2024-08-21 14:56:56 +01:00
2024-08-21 14:51:37 +01:00
2024-08-21 14:56:56 +01:00
2023-07-31 21:23:52 +02:00
2023-08-06 13:12:16 +02:00
2023-08-06 13:12:16 +02:00
2024-08-20 00:48:41 +01:00
2023-08-14 01:47:21 +02:00

Skein

Skein is a library for efficiently simulating Keplerian astrodynamics.

Usage

Kepler models orbiting bodies as particles. Particles are zero-dimensional objects which can be on elliptical orbits around other particles. The orbited particle is assumed to make up the overwhelming majority of the mass of the combined two-object system.

Description
but actually this time
Readme 1.1 MiB
Languages
C++ 96.4%
C 3.3%
CMake 0.3%