Cat Flynn f0a0776283 | ||
---|---|---|
.. | ||
James_2015_Class._Quantum_Grav._32_065001.pdf | ||
Special_Relativistic_Visualization_by_Local_Ray_Tracing.pdf | ||
an-immersive-virtual-environment-for-special-relativity.pdf | ||
geovis-relativistic-ray-tracing-in-four-dimensional-spacetimes.pdf | ||
gyoto.pdf | ||
studying-null-and-time-like-geodesics-in-the-classroom.pdf | ||
t-buffer-fast-visualization-of-relativistic-effects-in-spacetime.pdf | ||
visualization-of-four-dimensional-spacetimes.pdf | ||
visualizing-relativity-the-openrelativity-project.pdf |