Remove console.logs
This commit is contained in:
		
							parent
							
								
									baad9d8b39
								
							
						
					
					
						commit
						566b1b7745
					
				| @ -229,10 +229,6 @@ async function GenerateTwoUserChart(user1, user2, interaction) { | |||||||
|     } |     } | ||||||
|   } |   } | ||||||
| 
 | 
 | ||||||
|   console.log(labels); |  | ||||||
|   console.log(user1values); |  | ||||||
|   console.log(user2values); |  | ||||||
| 
 |  | ||||||
|   const date1 = new Date(); |   const date1 = new Date(); | ||||||
|   const date2 = new Date('2024-01-01'); |   const date2 = new Date('2024-01-01'); | ||||||
|   const differenceInMilliseconds = date1 - date2; |   const differenceInMilliseconds = date1 - date2; | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user