Set X axis to begin at zero
This commit is contained in:
		
							parent
							
								
									f9648e4d50
								
							
						
					
					
						commit
						092a9dad6a
					
				| @ -95,7 +95,8 @@ module.exports = { | |||||||
|       options: { |       options: { | ||||||
|         scales: { |         scales: { | ||||||
|           x: { |           x: { | ||||||
|             beginAtZero: false, |             beginAtZero: true, | ||||||
|  |             min: 0, | ||||||
|             max: labels.length + 1, |             max: labels.length + 1, | ||||||
|             type: 'linear', |             type: 'linear', | ||||||
|             position: 'bottom', |             position: 'bottom', | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user